- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible And Stunning 4+1 Bed, 3 Full Bath 2 Kitchen, 1.5 Garage Legal Duplex With In-Law Suite, 2 Self-Contained Units With Separate Entrances & Hydro Meters! Walking In You Will Be Greeted With Open Concept Main Floor, Gorgeous Brand New Kitchen And Quartz Countertops (2021), Dining/Living Area With Custom Built Brick Gas Fireplace And Black Locust Mantle. All 4 Floors Of This Home Has Been Gutted And Meticulously Renovated Top To Bottom!**** Extras ****A+ Tenant In Basement Willing To Stay Or Go, No Issues. **Interboard Listing: Niagara R.E. Assoc**
A+ Tenant In Basement Willing To Stay Or Go, No Issues. **Interboard Listing: Niagara R.E. Assoc**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 1500-2000 |
Property Tax | $2,317 |
Maintenance | N/A |
Days On Our Website | 395 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 40.00 x 125.00 |
Pool | None |
Area | Niagara |
Fireplaces | Y |
Air Conditioning | Other |
Heating | Gas - Radiant |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.49m x 13.19m | Gas Fireplace |
Main | Kitchen | 15.09m x 13.19m | B/I Microwave, Combined W/Living |
Main | Laundry | 12.11m x 9.61m | W/O To Deck |
Main | Bathroom | Measurements not available | |
2nd | Prim Bdrm | 19.26m x 10.17m | |
2nd | 2nd Br | 12.24m x 10.83m | |
2nd | 3rd Br | 12.24m x 10.83m | |
2nd | Bathroom | Measurements not available | |
Upper | 4th Br | 23.10m x 11.38m | |
Bsmt | Living | 17.03m x 12.30m | Eat-In Kitchen |
Bsmt | 5th Br | 8.69m x 7.19m | |
Bsmt | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX NIAGARA REALTY LTD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...